2013 Brewer of the Year Competition Calendar
- The current Competition schedule is based on categories from the AABC 2012 Style Guidelines.
| Meeting | Category | Styles |
| January 2013 | 17. FARMHOUSE ALE & WILD BEER | 17.1 Witbier (Whitebeer) 17.2 Saison 17.3 Biere de Garde 17.4 Flanders Red Ale 17.5 Flanders Brown Ale/Ouid Bruin 17.6 Berliner Weisse 17.7 Straight (Unblended) Lambic 17.8 Gueuze 17.9 Fruit Lambic |
| OR January 2013 | 15. BELGIAN STRONG ALE | 15.1 Belgian Blond Ale 15.2 Belgian Golden Strong Ale 15.3 Tripel 15.4 Dubbel 15.5 Belgian Dark Strong Ale |
| March 2013 | 9. BROWN ALE | 9.1 Northern English Brown Ale 9.2 Irish Red Ale 9.3 Scottish Ale 9.4 Australian Dark/Old Ale 9.5 American Brown Ale |
| May 2013 | 12. STRONG STOUT (>6% ABV) | 12.1 Australian Stout/ Foreign Extra Stout 12.2 American Stout 12.3 Russian Imperial Stout |
| June 2013 | 8.1 AUSTRALIAN BITTER ALE | Set ingredient |
| August 2013 | 7. AMERICAN PALE ALE | 7.1 American Pale Ale |
| October 2013 | 16. WHEAT & RYE BEER | 16.1 American Wheat or Rye Beer 16.2 Weizen/weissebeer (Wheat) 16.3 Dunkel Weizen 16.4 Weizenbock 16.5 Roggenbier (Rye) |
| November 2013 | 5. STRONG LAGER | 5.1 Strong Pale Lager 5.2 Maibock/Hellesbock 5.3 Traditional Bock 5.4 Doppelbock 5.5 Eisbock |
Past Winners
| 2012 Mark Stanford 2011 Geoff Daly 2010 Gavin Germon 2009 Gavin Germon 2008 Robin Selwood 2007 Robin Selwood 2006 Robin Selwood 2005 Ron Feruglio | 2004 Anthony Jones 2003 Alex Troncoso 2002 Doug Abbott 2001 Gavin Germon 2000 Doug Abbott 1999 Tony Camilleri 1998 Tony Camilleri 1997 Mark Jones |

